Me? Bombing.
Figures. Thank god "natural causes" is a close second.
Bomb | 73% | ||
Natural Causes | 60% | ||
Posion | 40% | ||
Drowning | 40% | ||
Suffocated | 33% | ||
Suicide | 33% | ||
Gunshot | 27% | ||
Disappear | 27% | ||
Disease | 20% | ||
Stabbed | 20% | ||
Cut Throat | 20% | ||
Accident | 20% | ||
Eaten | 20% |
How Will You Die??
created with QuizFarm.com
Thanks, Nancy!
1 Comments:
Aren't you relieved to find "eaten" at the bottom of the list? I know I was!
Post a Comment
<< Home